Description
LVDT sensor with free moveable plunger. The non-contact measurement is completely wear-free. LVDT sensors are primarly used for measurement of movement, displacement and position in vehicles and machines.
Spesification
| Model | DTA-1D | - DTA-3D- | DTA-5D- | DTA-10D- | DTA-15D- | DTA-25D | ||||||||||
| Connection | CA | SA | CA | SA | CA | SA | CA | SA | CA | CR | SA | SR | CA | CR | SA | SR |
| Measuring range | ±1mm | ±3mm | ±5mm | ±10mm | ±15mm | ±25mm | ||||||||||
| Linearity standard ≤0.5% | - | - | - | - | - | 300 µm | ||||||||||
| Linearity standard ≤0.3% | 6µm | 18µm | 30µm | 60µm | 90µm | 150µm | ||||||||||
| Linearity optional ≤0.15% | 3µm | 9µm | 15µm | 30µm | 45µm | - | ||||||||||
| Excitation frequency | 5kHz | 2kHz | 1kHz | |||||||||||||
| Excitation amplitude | 5Veff | 2.5Veff | ||||||||||||||
| Sensitivity | 133mV/Vmm | 85mV/Vmm | 53mV/Vmm | 44mV/Vmm | 45mV/Vmm | 33mV/Vmm | ||||||||||
| Temperature range | -20°C...80°C | |||||||||||||||
| Storage temperature | -40°C ... +80°C / +120°C | |||||||||||||||
| Temperature stability | zero ±50ppm/°C | |||||||||||||||
| sensitivity ±100ppm/°C | ||||||||||||||||
| Housing | stainless steel including magnetic shielding | |||||||||||||||
| Minimum cable bending radius | 20mm | |||||||||||||||
| Outer diameter cable | ~4.6mm | |||||||||||||||
| Protection class | IP 67 | |||||||||||||||
| Shock | 40g, 1000 shocks / axis | |||||||||||||||
| 100g, 3 shocks / direction | ||||||||||||||||
| Vibration | 10Hz ... 58Hz ±1.5mm / 58Hz ... 500Hz ±20g | |||||||||||||||
| Electronics | MSC710 (page 8 - 9) | |||||||||||||||
