Description
TurboSPEED DZ140 is designed for measuring the revolutions of turbochargers. The speed sensor is directly integrated into the turbocharger housing and measures the rotational speed as well as the temperature.
Spesification
| Model | DZ140 (Controller) | |||||||
| Sensors | DS 05(03) | DS 05(04) | DS 05(07) | DS 05(14) | DS 05(15) | DS 1 | DS 1(04) | DS 1/T |
| Measuring principle | eddy current principle | eddy current principle | eddy current principle | eddy current principle | eddy current principle | eddy current principle | eddy current principle | eddy current principle |
| Target (blade material) | aluminium or titanium | aluminium or titanium | aluminium or titanium | aluminium or titanium | aluminium or titanium | aluminium or titanium | aluminium or titanium | aluminium or titanium |
| Maximum speed range (measuring range) | 200 ... 400,000RPM | 200 ... 400,000RPM | 200 ... 400,000RPM | 200 ... 400,000RPM | 200 ... 400,000RPM | 200 ... 400,000RPM | 200 ... 400,000RPM | 200 ... 400,000RPM |
| Operating temperature controller | -20 ... +115°C | -20 ... +115°C | -20 ... +115°C | -20 ... +115°C | -20 ... +115°C | -20 ... +115°C | -20 ... +115°C | -20 ... +115°C |
| Operating temperature sensor | -40 ... +235°C (short-term +285°C) | -40 ... +235°C (short-term +285°C) | -40 ... +235°C (short-term +285°C) | -40 ... +235°C (short-term +285°C) | -40 ... +235°C (short-term +285°C) | -40 ... +235°C (short-term +285°C) | -40 ... +235°C (short-term +285°C) | -40 ... +235°C (short-term +285°C) |
| Distance sensor to blade (wall thickness 0.35mm) aluminium | radial 0.6mm / axial 1.1mm | radial 0.6mm / axial 1.1mm | radial 0.6mm / axial 1.1mm | radial 0.6mm / axial 1.1mm | radial 0.6mm / axial 1.1mm | radial 1.3mm / axial 2.2mm | radial 1.3mm / axial 2.2mm | radial 1.3mm / axial 2.2mm |
| Distance sensor to blade (wall thickness 0.35mm) titan | radial 0.6mm / axial 1.0mm | radial 0.6mm / axial 1.0mm | radial 0.6mm / axial 1.0mm | radial 0.6mm / axial 1.0mm | radial 0.6mm / axial 1.0mm | radial 1.2mm / axial 2.1mm | radial 1.2mm / axial 2.1mm | radial 1.2mm / axial 2.1mm |
| Distance sensor to blade (wall thickness 0.35mm) | adjustment with three-state LED | adjustment with three-state LED | adjustment with three-state LED | adjustment with three-state LED | adjustment with three-state LED | adjustment with three-state LED | adjustment with three-state LED | adjustment with three-state LED |
| Integral sensor cable | 0.5m ±0.15m | 0.5m ±0.15m | 0.5m ±0.15m | 0.5m ±0.15m | 0.5m ±0.15m | 0.75m ±0.15m | 0.8m ±0.15m | 0.8m ±0.15m |
| Number of blades | rotary switch (accessible from the outside) for 1 up to 16 blades | rotary switch (accessible from the outside) for 1 up to 16 blades | rotary switch (accessible from the outside) for 1 up to 16 blades | rotary switch (accessible from the outside) for 1 up to 16 blades | rotary switch (accessible from the outside) for 1 up to 16 blades | rotary switch (accessible from the outside) for 1 up to 16 blades | rotary switch (accessible from the outside) for 1 up to 16 blades | rotary switch (accessible from the outside) for 1 up to 16 blades |
| Output (digital) | 1 pulse / blade (TTL-level, variable pulse duration) or 1 pulse / revolution (TTL-level, pulse duration 100μs) | 1 pulse / blade (TTL-level, variable pulse duration) or 1 pulse / revolution (TTL-level, pulse duration 100μs) | 1 pulse / blade (TTL-level, variable pulse duration) or 1 pulse / revolution (TTL-level, pulse duration 100μs) | 1 pulse / blade (TTL-level, variable pulse duration) or 1 pulse / revolution (TTL-level, pulse duration 100μs) | 1 pulse / blade (TTL-level, variable pulse duration) or 1 pulse / revolution (TTL-level, pulse duration 100μs) | 1 pulse / blade (TTL-level, variable pulse duration) or 1 pulse / revolution (TTL-level, pulse duration 100μs) | 1 pulse / blade (TTL-level, variable pulse duration) or 1 pulse / revolution (TTL-level, pulse duration 100μs) | 1 pulse / blade (TTL-level, variable pulse duration) or 1 pulse / revolution (TTL-level, pulse duration 100μs) |
| 0 ... 5V (200 ... 200,000RPM) 0 ... 5V (200 ... 400,000RPM) adjustable, from the outside accessible via mode rotary switch | 0 ... 5V (200 ... 200,000RPM) 0 ... 5V (200 ... 400,000RPM) adjustable, from the outside accessible via mode rotary switch | 0 ... 5V (200 ... 200,000RPM) 0 ... 5V (200 ... 400,000RPM) adjustable, from the outside accessible via mode rotary switch | 0 ... 5V (200 ... 200,000RPM) 0 ... 5V (200 ... 400,000RPM) adjustable, from the outside accessible via mode rotary switch | 0 ... 5V (200 ... 200,000RPM) 0 ... 5V (200 ... 400,000RPM) adjustable, from the outside accessible via mode rotary switch | 0 ... 5V (200 ... 200,000RPM) 0 ... 5V (200 ... 400,000RPM) adjustable, from the outside accessible via mode rotary switch | 0 ... 5V (200 ... 200,000RPM) 0 ... 5V (200 ... 400,000RPM) adjustable, from the outside accessible via mode rotary switch | 0 ... 5V (200 ... 200,000RPM) 0 ... 5V (200 ... 400,000RPM) adjustable, from the outside accessible via mode rotary switch | |
| Output (analog) linearity | ≤0.2% FSO | ≤0.2% FSO | ≤0.2% FSO | ≤0.2% FSO | ≤0.2% FSO | ≤0.2% FSO | ≤0.2% FSO | ≤0.2% FSO |
| Output (analog) resolution | 0.1% FSO | 0.1% FSO | 0.1% FSO | 0.1% FSO | 0.1% FSO | 0.1% FSO | 0.1% FSO | 0.1% FSO |
| Output (analog) | test pulse generation to control the measurement chain; load resistance >5kOhm, load capacitance max. 1nF | test pulse generation to control the measurement chain; load resistance >5kOhm, load capacitance max. 1nF | test pulse generation to control the measurement chain; load resistance >5kOhm, load capacitance max. 1nF | test pulse generation to control the measurement chain; load resistance >5kOhm, load capacitance max. 1nF | test pulse generation to control the measurement chain; load resistance >5kOhm, load capacitance max. 1nF | test pulse generation to control the measurement chain; load resistance >5kOhm, load capacitance max. 1nF | test pulse generation to control the measurement chain; load resistance >5kOhm, load capacitance max. 1nF | test pulse generation to control the measurement chain; load resistance >5kOhm, load capacitance max. 1nF |
| Output sensor temperature | 0 ... 5V (-50 ... +300°C) | 0 ... 5V (-50 ... +300°C) | 0 ... 5V (-50 ... +300°C) | 0 ... 5V (-50 ... +300°C) | 0 ... 5V (-50 ... +300°C) | 0 ... 5V (-50 ... +300°C) | 0 ... 5V (-50 ... +300°C) | 0 ... 5V (-50 ... +300°C) |
| RAW output (via BNC connector) | for easy sensor mounting via oscilloscope | for easy sensor mounting via oscilloscope | for easy sensor mounting via oscilloscope | for easy sensor mounting via oscilloscope | for easy sensor mounting via oscilloscope | for easy sensor mounting via oscilloscope | for easy sensor mounting via oscilloscope | for easy sensor mounting via oscilloscope |
| Power supply | 9V ... 30VDC / max. 50mA (short-term up to 36VDC) | 9V ... 30VDC / max. 50mA (short-term up to 36VDC) | 9V ... 30VDC / max. 50mA (short-term up to 36VDC) | 9V ... 30VDC / max. 50mA (short-term up to 36VDC) | 9V ... 30VDC / max. 50mA (short-term up to 36VDC) | 9V ... 30VDC / max. 50mA (short-term up to 36VDC) | 9V ... 30VDC / max. 50mA (short-term up to 36VDC) | 9V ... 30VDC / max. 50mA (short-term up to 36VDC) |
| Cable | PC140-3 supply and output cable 3m | PC140-3 supply and output cable 3m | PC140-3 supply and output cable 3m | PC140-3 supply and output cable 3m | PC140-3 supply and output cable 3m | PC140-3 supply and output cable 3m | PC140-3 supply and output cable 3m | PC140-3 supply and output cable 3m |
| Cable | PC140-6 supply and output cable 6m | PC140-6 supply and output cable 6m | PC140-6 supply and output cable 6m | PC140-6 supply and output cable 6m | PC140-6 supply and output cable 6m | PC140-6 supply and output cable 6m | PC140-6 supply and output cable 6m | PC140-6 supply and output cable 6m |
| Weight | controller DZ140: appr. 85g | controller DZ140: appr. 85g | controller DZ140: appr. 85g | controller DZ140: appr. 85g | controller DZ140: appr. 85g | controller DZ140: appr. 85g | controller DZ140: appr. 85g | controller DZ140: appr. 85g |
| Protection class | controller DZ140: IP 65 | controller DZ140: IP 65 | controller DZ140: IP 65 | controller DZ140: IP 65 | controller DZ140: IP 65 | controller DZ140: IP 65 | controller DZ140: IP 65 | controller DZ140: IP 65 |
