Description
Endeavors defiance and hot passion in research and development and will requite to customer by the best product
Feature
- The tester is possible to test degradation, temperature and humidity, fatigue, flooding, environmental, conditions, deterioration of the material and etc
- It is possible to perform the test (Material (Fatigue) test, environmental test & complex test)
- It is easy to obtain and manage data for a dedicated program
Spesification
| Test List | Test Component | Content of Evaluation | |
|
Temp. Humi. Cycle |
T E M P |
Range |
-40°C~100°C(Resolution 0.1°C) (Illumination -20°C~100°C) |
| Deviation | ±2°C, same deviation of zonal | ||
| Rising, Lowering Temp. |
Average ±3°C/min (over) (High-temp.&humi., Illumination average ±2.5°C/min (over) |
||
|
H U M I |
Range |
Rh:20%~98~ (Resoluion 1%) (Illumination 20~80%) |
|
| Deviation | ±3%, same deviation of zonal | ||
| Size | Inter. | 5axles individual driving, 50ea sample, MH, Floods, Humi. & temp. | |
| Etc | Freeze, Heat | Air cooled | |
| Window | Anti-sweating line | ||
| Measure |
Measuring each zone & each sample (temp., humi. & sample surface) |
||
| Lamp | Heat-resisting & High-endurance Lamp | ||
| Test List | Test Component | Content of Evaluation | |
| ILLUMINANT | Illuminant | Kind | Metalhalide Lamp |
| Irradiance range | 800-1200 W/m² | ||
| Spectrum Range | 280-3000 nm (Full Spectrum) | ||
| Measure | Pyranometer (no real time) | ||
|
Degree (IEC 60904) |
Spectrum | Class B (0ver) | |
| Uniformity | Class B (0ver) | ||
| Stability | Class A (0ver) | ||
|
Fatigue Test |
Driving | Speed | Min. 1mm/h~Max.100mm/min(resolution 0.1mm/h) |
| Mode | Tensile, compress, Creep, Tensile maintain, (shearing two away) | ||
| Stroke | Min.0.1mm ~ Max. 50mm | ||
| Drive shaft | Saxles, Individual driving | ||
| Cycle | 100,000 cycle (over) | ||
| Manual control | Individual axle driving | ||
| Specimen | Number | Max. 50ea (1axle 10ea) | |
| Form | H Type, Max. 75mm x 75mm x 35mm | ||
| Direction | Glass should be faced the lamp (Glass adhered) | ||
| Measure | Load | Measuring Individual or whole axle (1sample 500N load over) | |
| Deviation | 0.01mm unit mark | ||
| Speed | min. mark or hour mark (Driving speed) | ||
| Creep | Displacement control, Load control | ||
| Test List | Test Component | Content of Evaluation | |
|
Floods, Spray Investi. |
Floods Investigation |
Temp. Control | Upper ~50°C distilled water use |
| Height | Complete Flooding specimen (H type specimen) approx. 70mm | ||
| Sample | Flooding 2axles 20ea specimen | ||
| Outleet, Inlet | Distilled water shoul be inlet and outlet by auto design | ||
| Parallel | Testing fatigue and test at once | ||
| Water leak | Water leak proof system | ||
|
Spray Investigation |
Mode | Silant surface spray (10~15minute) | |
| Measure (control) | Spayed amount, elapse time | ||
| Control | Temperature | Input | 0.1°C unit, 1min unit |
| Record | Min. 1min interval | ||
| Humidity (H) | Input | 1% unit, 1min unit | |
| Record | Min. 1min interval | ||
| Illuminant (L) | Input | W/m² unit, 1min unit | |
| Record | Min. 1min interval | ||
| Displacement (M) | Input | 1mm unit | |
| Record | Min. 1min | ||
| Driving Speed (V) | Input | 0.1mm/h unit | |
| Record | Min. 1min interval | ||
| Floods (I) | Input | 0.1°C unit, 1min unit | |
| Record | Min. 1min interval | ||
| Spray (S) | Input | 0.1°C unit, 1min unit, Sprayed (1ml/min) unit | |
| Record | Min. 1min interval | ||
| Load (W) | Record | Individual axle, Min. 1min interval | |
| Test List | Test Component | Content of Evaluation | |
| Control | Auto Stop | Input | Auto stopping system (According to Load, Humi, Temp, Illuminance, displacement speed setting) |
| Touch Pannel | Input | H Type, Max. 75mm x 75mm x 30mm Installation | |
| Remote | Driving | Individual manual driving control (10/min ~ 100/min) | |
| Segment | Program |
T,G,LM,V,I,S,W segment composition, Max. 100ea, replicable, Add individual segment, Cycle composition & replicable |
|
| Software | File | Segment (number, repetition & turn) | |
| Display | Graph | Numerical value changed graph | |
| Figure | Temperature(chamber, specimen surface(1axle 2ea), humidity illuminnant, displacement(each axle), Driving speed(each axle), Test mode, Load(each axle), Time to segment, Flooding Temp, Flooding time, repetition) | ||
| PC Control | Program | PC control type, window type, Axle control, humidity, temperature, illuminant, displacement, speed control, flooding, spray, Load control. | |
| Monitoring | Real time display (Graph & value) | ||
| Etc. | Calibration | Temp. Humi. | One time |
| Load | One time | ||
| Manual | Certificate | Included manual | |
| Manual | CD & booklet | ||
| Emergency | Auto | Auto stopping system (According to Load, Humi, Temp, Illuminance, displacement speed setting) | |
| Manual | Manual stop | ||
| Grip | Material |
SUS304 over (prevention of corrosion), Cushioning needed in the affected area in consideration of the glass adhere Talking into account the shear mode requires replacement grip for the shear test |
|
| Chamber | Material | SUS304 over (prevention of corrosion) | |
| Limit | Driving | Check product for detects, o sign & etc. | |
| Etc. | Tool | Wrench, driver & etc (Tool box) | |
| Environment | Gutters for the removal of glass fragments inside the chamber | ||
