Description
The optoNCDT 2300 is the latest high-end model of laser triangulation sensors from Micro-Epsilon. The new series offers an adjustable measuring rate up to 49.140 kHz. An impressive and worldwide unique fact regarding this sensor class is that the electronics of the system have already been integrated in the compact sensor. The optoNCDT 2300 is ideal for the most challenging applications in either diffuse or specular mode and can even measure the thickness of transparent materials.
Spesification
Model | ILD 2300-2 | 2 ILD 2300-5 | ILD 2300-10 | ILD 2300-20 | ILD 2300-50 | ILD 2300-100 | ILD 2300-200 |
Measuring range | 2 (2) mm | 5 (2) mm | 10 (5) mm | 20 (10) mm | 50 (25) mm | 100 (50) mm | 200 (100) mm |
Start of measuring range SMR | 24 (24) mm | 24 (24) mm | 30 (35) mm | 40 (50) mm | 45 (70) mm | 70 (120) mm | 130 (230) mm |
Midrange MR | 25 (25) mm | 26.5 (25) mm | 35 (37.5) mm | 50 (55) mm | 70 (82.5) mm | 120 (145) mm | 230 (280) mm |
End of measuring range EMR | 26 (26) mm | 29 (26) mm | 40 (40) mm | 60 (60) mm | 95 (95) mm | 170 (170) mm | 330 (330) mm |
Linearity | 0.6µm | 1.5 µm | 2µm | 4µm | 10µm | 20µm | 60µm |
≤0.03% FSO | ≤0.03% FSO | ≤0.02% FSO | ≤0.02% FSO | ≤0.02% FSO | ≤0.02% FSO | ≤0.03% FSO | |
Resolution (20kHz) | 0.03µm | 0.08µm | 0.15µm | 0.3µm | 0.8µm | 1.5µm | 3µm |
Measuring rate | adjustable via software 49.02 / 30 / 20 / 10 / 5 / 2.5 / 1.5kHz (49.02kHz with reduced measuring range) | ||||||
Permissable ambient light | 10,000…40,000lx | ||||||
Spot diameter SMR | 55 x 85µm | 70 x 80µm | 75 x 85µm | 140 x 200µm | 255 x 350µm | 350µm | 1300µm |
Spot diameter MMR | 23 x 23µm | 30 x 30µm | 32 x 45µm | 46 x 45µm | 70 x 70µm | 130µm | 1300µm |
Spot diameter EMR | 35 x 85µm | 70 x 80µm | 110 x 160µm | 140 x 200µm | 255 x 350µm | 350µm | 1300µm |
Light source | semiconductor laser | ||||||
Protection class | IP 65 | ||||||
Operation temperature | 0 ... +50°C | ||||||
Storage temperature | -20 ... +70°C | ||||||
Inputs | Laser on/off; synchronization/trigger input | ||||||
Power supply | 24 Vdc (11…30V); PV < 3W | ||||||
LED | Status / Power / Ethernet / EtherCAT | ||||||
Sensor cable standard | 0.25m (with cable connector) | ||||||
Sensor cable option | 3 / 6 / 9m with Sub D 15 pin connector | ||||||
Electromagnetic compatibility (EMC) |
EN 61326-1: 2006-10 DIN EN 55011: 2007-11 (group 1. class B) EN 61 000-6-2: 2006-03 |
||||||
Vibration |
2g / 20 ... 500Hz |
||||||
Shock |
15g / 6ms / 3 axes |