Description
Laser displacement sensors with laser class 1
Spesification
| Model | ILD1420-CL1 | ||||
| Measuring range | 10mm | 25mm | 50mm | 100mm on request | 200mm on request |
| Start of measuring range SMR | 20mm | 25mm | 35mm | - | - |
| Midrange MR | 25mm | 37.5mm | 60mm | - | - |
| End of measuring range EMR | 30mm | 50mm | 85mm | - | - |
| Linearity | 8 - 10µm | 20 - 25µm | 40 - 50µm | - | - |
| ≤ 0.08 - 0.1 % FSO | ≤ 0.08 - 0.1 % FSO | ≤ 0.08 - 0.1 % FSO | ≤ 0.08 - 0.1 % FSO | ≤ 0.08 - 0.1 % FSO | |
| Repeatability | 0.5µm | 1µm | 2µm | - | - |
| Measuring rate | 0.25 kHz / 0.5 kHz / 1 kHz / 2 kHz / 4 kHz | 0.25 kHz / 0.5 kHz / 1 kHz / 2 kHz / 4 kHz | 0.25 kHz / 0.5 kHz / 1 kHz / 2 kHz / 4 kHz | 0.25 kHz / 0.5 kHz / 1 kHz / 2 kHz / 4 kHz | 0.25 kHz / 0.5 kHz / 1 kHz / 2 kHz / 4 kHz |
| Light source | Semiconductor laser <0.39mW, 670nm (red) | Semiconductor laser <0.39mW, 670nm (red) | Semiconductor laser <0.39mW, 670nm (red) | Semiconductor laser <0.39mW, 670nm (red) | Semiconductor laser <0.39mW, 670nm (red) |
| Permissible ambient light | 10,000 lx | 10,000 lx | 10,000 lx | 10,000 lx | 10,000 lx |
| Light spot diameter ± 10 % SMR | 90 x 120µm | 100 x 140µm | 90 x 120µm | - | - |
| Light spot diameter ± 10 % MMR | 45 x 40µm | 120 x 130µm | 230 x 240µm | - | - |
| Light spot diameter ± 10 % EMR | 140 x 160µm | 390 x 500µm | 630 x 820µm | - | - |
| Light spot diameter ± 10 % smallest diameter | 45 x 40µm with 24mm | 55 x 50µm with 31mm | 70 x 65µm with 42mm | - | - |
| Protection class | IP65 | IP65 | IP65 | IP65 | IP65 |
| Laser safety class | Class 1 according to DIN EN 60825-1 : 2015-07 | Class 1 according to DIN EN 60825-1 : 2015-07 | Class 1 according to DIN EN 60825-1 : 2015-07 | Class 1 according to DIN EN 60825-1 : 2015-07 | Class 1 according to DIN EN 60825-1 : 2015-07 |
| Temperature stability | ± 0.03 % FSO/°C | ± 0.03 % FSO/°C | ± 0.03 % FSO/°C | ± 0.03 % FSO/°C | ± 0.03 % FSO/°C |
| Operating temperature | 0 ... +50 °C (non-condensing) | 0 ... +50 °C (non-condensing) | 0 ... +50 °C (non-condensing) | 0 ... +50 °C (non-condensing) | 0 ... +50 °C (non-condensing) |
| Storage temperature | -20 ... +70 °C (non-condensing) | -20 ... +70 °C (non-condensing) | -20 ... +70 °C (non-condensing) | -20 ... +70 °C (non-condensing) | -20 ... +70 °C (non-condensing) |
| Control inputs/outputs |
1x HTL Laser on/off; 1 x HTL Multifunction input Trigger in / zero setting / mastering / teach (1x error output npn, pnp, push pull) |
1x HTL Laser on/off; 1 x HTL Multifunction input Trigger in / zero setting / mastering / teach (1x error output npn, pnp, push pull) |
1x HTL Laser on/off; 1 x HTL Multifunction input Trigger in / zero setting / mastering / teach (1x error output npn, pnp, push pull) |
1x HTL Laser on/off; 1 x HTL Multifunction input Trigger in / zero setting / mastering / teach (1x error output npn, pnp, push pull) |
1x HTL Laser on/off; 1 x HTL Multifunction input Trigger in / zero setting / mastering / teach (1x error output npn, pnp, push pull) |
| Measurement value output analogue | 4...20 mA (1-5 V with cable PCF1420-3/U); 12 bit; freely scalable within the measuring range | 4...20 mA (1-5 V with cable PCF1420-3/U); 12 bit; freely scalable within the measuring range | 4...20 mA (1-5 V with cable PCF1420-3/U); 12 bit; freely scalable within the measuring range | 4...20 mA (1-5 V with cable PCF1420-3/U); 12 bit; freely scalable within the measuring range | 4...20 mA (1-5 V with cable PCF1420-3/U); 12 bit; freely scalable within the measuring range |
| Measurement value output digital | RS422 / 16 bit | RS422 / 16 bit | RS422 / 16 bit | RS422 / 16 bit | RS422 / 16 bit |
| Vibration | 2g / 20 ... 500Hz (according to IEC 60068-2-6) | 2g / 20 ... 500Hz (according to IEC 60068-2-6) | 2g / 20 ... 500Hz (according to IEC 60068-2-6) | 2g / 20 ... 500Hz (according to IEC 60068-2-6) | 2g / 20 ... 500Hz (according to IEC 60068-2-6) |
| Shock | 15g / 6ms / 3 axes (according to IEC 60068-2-29) | 15g / 6ms / 3 axes (according to IEC 60068-2-29) | 15g / 6ms / 3 axes (according to IEC 60068-2-29) | 15g / 6ms / 3 axes (according to IEC 60068-2-29) | 15g / 6ms / 3 axes (according to IEC 60068-2-29) |
| Weight with 3m cable | approx. 145 g | approx. 145 g | approx. 145 g | approx. 145 g | approx. 145 g |
| Weight with pigtail | approx. 60g | approx. 60g | approx. 60g | approx. 60g | approx. 60g |
| Display | 2 x 3 colour LEDs for power and status | 2 x 3 colour LEDs for power and status | 2 x 3 colour LEDs for power and status | 2 x 3 colour LEDs for power and status | 2 x 3 colour LEDs for power and status |
| Operation button | Select button for zero / teach / factory settings | Select button for zero / teach / factory settings | Select button for zero / teach / factory settings | Select button for zero / teach / factory settings | Select button for zero / teach / factory settings |
| Operation web interface | Application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | Application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | Application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | Application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | Application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management |
| Power supply | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W |
| Sensor cable | 3m integrated, open ends | 3m integrated, open ends | 3m integrated, open ends | 3m integrated, open ends | 3m integrated, open ends |
| 0.3m pigtail 12-pole M12 connector | 0.3m pigtail 12-pole M12 connector | 0.3m pigtail 12-pole M12 connector | 0.3m pigtail 12-pole M12 connector | 0.3m pigtail 12-pole M12 connector | |
| Electronics | integrated signal processor | integrated signal processor | integrated signal processor | integrated signal processor | integrated signal processor |
| Electromagnetic compatibility (EMC) | EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 | EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 | EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 | EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 | EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 |
