
Description
The optoNCDT BL models are equipped with a blue laser diode and are used when standard sensors with a red laser diode are operating at their performance limits. Due to its shorter wavelength, the blue laser does not penetrate the target surface, projecting a small light spot on the surface and therefore providing stable and precise results. As Blue Laser sensors are equipped with a special filter, they are insensitive to highly emitting objects such as glowing metals. Blue Laser sensors are preferably used with measurements on organic and (semi-)transparent objects, as well as for red-hot glowing metals.
Spesification
Model | ILD 1700-20BL | ILD 1700-200BL | ILD 1700-500BL | ILD 1700-750BL | ILD 1710-50BL | ILD 1710-1000BL |
Measuring range | 20mm | 200mm | 500mm | 750mm | 50mm | 1000mm |
Start of measuring range | 40mm | 100mm | 200mm | 200mm | 550mm | 1000mm |
Midrange | 50mm | 200mm | 450mm | 575mm | 575mm | 1500mm |
End of measuring range | 60mm | 300mm | 700mm | 950mm | 600mm | 2000mm |
Linearity | 16µm | 200µm | 400µm | 750µm | 50µm | ±1mm |
Linearity | ≤±0.08% FSO | ≤±0.1% FSO | ≤±0.1% FSO | ≤±0.1% FSO | ≤±0.1% FSO | ≤±0.1% FSO |
Resolution (at 2.5kHz without averaging) | 1,5µm | 12µm | 30µm | 50µm | 5µm | 100µm |
Measuring rate | 2.5kHz / 1.25kHz / 625Hz / 312.5Hz (adjustable) | |||||
Light source | semiconductor laser | |||||
Permissable ambient light (at 2.5 kHz) | 10,000lx | |||||
Laser safety class | class 2 IEC 60825-1 : 2008-05 | |||||
Spot diameter SMR | 320µm | 1300µm | 1500µm | 1500µm | 400x500µm | 2.5…5mm |
Spot diameter MMR | 45µm | 1300µm | 1500µm | 1500µm | 400x500µm | 2.5…5mm |
Spot diameter EMR | 320µm | 1300µm | 1500µm | 1500µm | 400x500µm | 2.5…5mm |
Temperature stability1) | 0.01% FSO/°C | |||||
Operation temperature | 0 ... +50 °C | |||||
Storage temperature | -20 ... +70 °C | |||||
Output measurements | selectable: 4 ... 20mA / 0 ... 10V / RS 422 / USB (option with cable PC1700-3/USB) | |||||
Output switching outputs | 1 x error or 2 x limit (each pogrammable) | |||||
Switch input | Laser ON-OFF / Zero | |||||
Operation | via touch screen on sensor or via PC with ILD 1700 tool | |||||
Power supply | 24VDC (11 ... 30VDC), max. 150mA | |||||
Sensor cable length (with connector) | standard 0.25m integrated / optional: extension 3m or 10m | |||||
Synchronisation | possible for simultaneous or alternating measurements | |||||
Protection class | IP 65 | |||||
Vibration | 2g / 20 ... 500Hz | |||||
Shock | 15g / 6ms | |||||
Weight (with 25cm cable) | ~ 550g | ~ 550g | ~ 600g | ~ 600g | ~ 800g | ~ 800g |
Model | ILD 2300-2 BL | ILD 2300-5 BL | ILD 2310-50 BL |
Measuring range 1) | 2 (2) mm | 5 (2) mm | 50 (25) mm |
Start of measuring range | 24 (24) mm | 24 (24) mm | 550 (575) mm |
Midrange | 25 (25) mm | 26.5 (25) mm | 575 (587.5) mm |
End of measuring range | 26 (26) mm | 29 (26) mm | 600 (600) mm |
Linearity | 0.6µm | 1.5µm | 40µm |
Linearity | 0.0015% FSO | 0.015% FSO | |
Resolution (20kHz) | 0.03µm | 0.08µm | 7.5µm |
Resolution (20kHz | 0.0015% FSO | 0.015% FSO | |
Measuring rate | adjustable via software 49.02 / 30 / 20 / 10 / 5 / 2.5 / 1.5kHz (49.02kHz with reduced measuring range) | ||
Light source | semiconductor laser | ||
Permissable ambient light | 10,000lx | ||
Spot diameter SMR | 70 x 80µm | 200 x 200µm | 400 ... 500µm |
Spot diameter MMR | 20 x 20µm | 20 x 20µm | 400 ... 500µm |
Spot diameter EMR | 80 x 100µm | 200 x 400µm | 400 ... 500µm |
Protection class | IP 65 | ||
Operation temperature | 0 ... +50°C | ||
Storage temperature | -20 ... +70°C | ||
Inputs / Outputs |
Ethernet / EtherCAT RS422 analogue ouput via CSP2008 / C-Box |
||
Inputs | Laser on/off; synchronization/trigger input | ||
Power supply | 24 Vdc (11…30V); PV < 3W | ||
LED | Status / Power / Ethernet / EtherCAT | ||
Sensor cable standard | 0.25m (with cable connector) | ||
Sensor cable option | 3 / 6 / 9m with Sub D 15 pin connector | ||
Electromagnetic compatibility (EMC) |
EN 61326-1: 2006-10 DIN EN 55011: 2007-11 (group 1. class B) EN 61 000-6-2: 2006-03 |
||
Vibration | 2g / 20 ... 500Hz | ||
Shock | 15g / 6ms / 3 axes | ||
Weight (with 25cm cable) | 550g | 550g | ~ 800g |