Description
Smart laser triangulation displacement sensor
Spesification
| Model | ILD1420-10 | ILD1420-25 | ILD1420-50 | ILD1420-100 | ILD1420-200 | ILD1420-500 |
| Measuring range | 10mm | 25mm | 50mm | 100mm | 200mm | 500mm |
| Start of measuring range SMR | 20mm | 25mm | 35mm | 50mm | 60mm | 100mm |
| Midrange MMR | 25mm | 37.5mm | 60mm | 100mm | 160mm | 350mm |
| End of measuring range EMR | 30mm | 50mm | 85mm | 150mm | 260mm | 600mm |
| Linearity | 8 - 10µm | 20 - 25µm | 40 - 50µm | 80 - 100µm | 160 - 200µm | 500 - 1000 µm |
| ≤ 0.08 - 0.1% FSO | ≤ 0.08 - 0.1% FSO | ≤ 0.08 - 0.1% FSO | ≤ 0.08 - 0.1% FSO | ≤ 0.08 - 0.1% FSO | ≤ ±0.1 - 0.2% FSO | |
| Repeatability | 0.5µm | 1µm | 2µm | 4µm | 8µm | 20 - 40µm |
| Measuring rate | 0.25kHz / 0.5kHz / 1kHz / 2kHz / 4kHz | 0.25kHz / 0.5kHz / 1kHz / 2kHz / 4kHz | 0.25kHz / 0.5kHz / 1kHz / 2kHz / 4kHz | 0.25kHz / 0.5kHz / 1kHz / 2kHz / 4kHz | 0.25kHz / 0.5kHz / 1kHz / 2kHz / 4kHz | 0.25kHz / 0.5kHz / 1kHz / 2kHz / 4kHz |
| Light source | semiconductor laser <1mW, 670nm (red) | semiconductor laser <1mW, 670nm (red) | semiconductor laser <1mW, 670nm (red) | semiconductor laser <1mW, 670nm (red) | semiconductor laser <1mW, 670nm (red) | semiconductor laser <1mW, 670nm (red) |
| Permissable ambient light | 10,000 lx | 10,000 lx | 10,000 lx | 10,000 lx | 10,000 lx | 10,000 lx |
| Spot diameter ± 10% SMR | 90 x 120µm | 100 x 140µm | 90 x 120µm | 750 x 1100µm | 750 x 1100µm | 750 x 1100µm |
| Spot diameter ± 10% MMR | 45 x 40µm | 120 x 130µm | 230 x 240µm | 750 x 1100µm | 750 x 1100µm | 750 x 1100µm |
| Spot diameter ± 10% EMR | 140 x 160µm | 390 x 500µm | 630 x 820µm | 750 x 1100µm | 750 x 1100µm | 750 x 1100µm |
| Spot diameter ± 10% smallest diameter | 45 x 40µm with 24mm | 55 x 50µm with 31mm | 70 x 65µm with 42mm | - | - | - |
| Protection class | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Laser safety class | class 2 IEC 60825-1 : 2008-05 | class 2 IEC 60825-1 : 2008-05 | class 2 IEC 60825-1 : 2008-05 | class 2 IEC 60825-1 : 2008-05 | class 2 IEC 60825-1 : 2008-05 | class 2 IEC 60825-1 : 2008-05 |
| Temperature stability | ± 0.03% FSO/°C | ± 0.03% FSO/°C | ± 0.03% FSO/°C | ± 0.03% FSO/°C | ± 0.03% FSO/°C | ± 0.03% FSO/°C |
| Operation temperature | 0 ... +50°C (non-condensing) | 0 ... +50°C (non-condensing) | 0 ... +50°C (non-condensing) | 0 ... +50°C (non-condensing) | 0 ... +50°C (non-condensing) | 0 ... +50°C (non-condensing) |
| Storage temperature | -20 ... +70°C (non-condensing) | -20 ... +70°C (non-condensing) | -20 ... +70°C (non-condensing) | -20 ... +70°C (non-condensing) | -20 ... +70°C (non-condensing) | -20 ... +70°C (non-condensing) |
| Control I/O |
1x HTL laser on/off; 1 x HTL multi-function input: trigger in / zero-setting / mastering / teach in (1x error output npn, pnp, push pull)
|
1x HTL laser on/off; 1 x HTL multi-function input: trigger in / zero-setting / mastering / teach in (1x error output npn, pnp, push pull)
|
1x HTL laser on/off; 1 x HTL multi-function input: trigger in / zero-setting / mastering / teach in (1x error output npn, pnp, push pull)
|
1x HTL laser on/off; 1 x HTL multi-function input: trigger in / zero-setting / mastering / teach in (1x error output npn, pnp, push pull)
|
1x HTL laser on/off; 1 x HTL multi-function input: trigger in / zero-setting / mastering / teach in (1x error output npn, pnp, push pull)
|
1x HTL laser on/off; 1 x HTL multi-function input: trigger in / zero-setting / mastering / teach in (1x error output npn, pnp, push pull)
|
| Output analog | 4 ... 20mA (1 ... 5V with cable PC 1420-3/U); 12bit; free scalable within the nominal range | 4 ... 20mA (1 ... 5V with cable PC 1420-3/U); 12bit; free scalable within the nominal range | 4 ... 20mA (1 ... 5V with cable PC 1420-3/U); 12bit; free scalable within the nominal range | 4 ... 20mA (1 ... 5V with cable PC 1420-3/U); 12bit; free scalable within the nominal range | 4 ... 20mA (1 ... 5V with cable PC 1420-3/U); 12bit; free scalable within the nominal range | 4 ... 20mA (1 ... 5V with cable PC 1420-3/U); 12bit; free scalable within the nominal range |
| Output digital | RS422 / 16bit | RS422 / 16bit | RS422 / 16bit | RS422 / 16bit | RS422 / 16bit | RS422 / 16bit |
| Vibration | 20g / 20 ... 500Hz (according to IEC 60068-2-6) | 20g / 20 ... 500Hz (according to IEC 60068-2-6) | 20g / 20 ... 500Hz (according to IEC 60068-2-6) | 20g / 20 ... 500Hz (according to IEC 60068-2-6) | 20g / 20 ... 500Hz (according to IEC 60068-2-6) | 20g / 20 ... 500Hz (according to IEC 60068-2-6) |
| Shock | 15g / 6ms / 3 axes (according to IEC 60068-2-29 | 15g / 6ms / 3 axes (according to IEC 60068-2-29 | 15g / 6ms / 3 axes (according to IEC 60068-2-29 | 15g / 6ms / 3 axes (according to IEC 60068-2-29 | 15g / 6ms / 3 axes (according to IEC 60068-2-29 | 15g / 6ms / 3 axes (according to IEC 60068-2-29 |
| Weight with cable 3m | approx. 145g | approx. 145g | approx. 145g | approx. 145g | approx. 145g | approx. 145g |
| Weight with Pigtail | approx. 60g | approx. 60g | approx. 60g | approx. 60g | approx. 60g | approx. 60g |
| LED | 2 x 3 color LEDs for power and status | 2 x 3 color LEDs for power and status | 2 x 3 color LEDs for power and status | 2 x 3 color LEDs for power and status | 2 x 3 color LEDs for power and status | 2 x 3 color LEDs for power and status |
| Operation button | select button for zero / teach in / reset / factory setting | select button for zero / teach in / reset / factory setting | select button for zero / teach in / reset / factory setting | select button for zero / teach in / reset / factory setting | select button for zero / teach in / reset / factory setting | select button for zero / teach in / reset / factory setting |
| Operation web interface | application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management | application-specific presets; peak selection, video signal; freely selectable averaging possibilities; data reduction; setup management |
| Power supply | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W | 11-30V DC, 24V P< 2W |
| Sensor cable | 3m, integrated, open ends | 3m, integrated, open ends | 3m, integrated, open ends | 3m, integrated, open ends | 3m, integrated, open ends | 3m, integrated, open ends |
| Controller | integrated signal processor | integrated signal processor | integrated signal processor | integrated signal processor | integrated signal processor | integrated signal processor |
| Electromagnetic compatibility (EMC) |
EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 |
EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 |
EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 |
EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 |
EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 |
EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 |
