Description
The optoNCDT 1302 and 1402 series of laser sensors are designed for common measurement tasks. Their extremely small design enables their operation in locations where space is restricted e.g. in machine integration and automation technology. The optoNCDT 1302 and 1402 models are still available. For new projects, we recommend optoNCDT 1320 and optoNCDT 1420.
Spesification
Model | ILD 1302-20 | ILD 1302-50 | ILD 1302-100 | ILD 1302-200 |
Measuring range | 20mm | 50mm | 100mm | 200mm |
Start of measuring range SMR | 30mm | 45mm | 50mm | 60mm |
Midrange MR | 40mm | 70mm | 100mm | 160mm |
End of measuring range EMR | 50mm | 95mm | 150mm | 260mm |
Linearity | 40µm | 100µm | 200µm | 400µm |
±0.2 % FSO | ||||
Resolution averaged with factor 64 | 4µm | 10µm | 20µm | 40µm |
0.02 % FSO | ||||
Resolution dynamic 750Hz | 10µm | 25µm | 50µm | 100µm |
0.05 % FSO | ||||
Resolution digital | 12bit | |||
Measuring rate | 750Hz | |||
Light source | semiconductor laser <1mW, 670nm (red) | |||
Laser safety class | class 2 IEC 60825-1 : 2008-05 | |||
Spot diameter SMR | 210µm | 1100µm | 1400µm | 2300µm |
Spot diameter MR | 530µm | 110µm | 130µm | 2200µm |
Spot diameter EMR | 830µm | 1100µm | 1400µm | 2100µm |
Protection class | IP 67 | |||
Vibration | 15g / 10Hz…1kHz | |||
Shock | 15g / 6ms (IEC 68-2-29) | |||
Weight (without cable) | approx. 83g | |||
Operating temperature | 0…+50°C | |||
Storage temperature | -20...+70°C | |||
Output analog | 4...20mA (1...5V with cable PC 1402-3/U) | |||
Output digital | RS422 (12bit) | |||
Control I/O | 1x open collector output (switching output, switch, error); 1x input (teach in, trigger); 1x laser on/off | |||
Power supply | 11...30VDC, 24VDC / 50mA | |||
Controller | integrated signal processor | |||
Electromagnetic compatibility (EMC) |
EN 61326-1:2006 / EN 55011 Class B (Interface emission) EN 61326-1:2006 / EN 61000-4-2:1995 + A1:1998 + A2:2001 (Interference resistance |
Model | ILD 1402-5 | ILD 1402-10 | ILD 1402-20 | ILD 1402-50 | ILD 1402-100 | ILD 1402-200 | ILD 1402-250VT | ILD 1402-400 | ILD 1402-600 |
Measuring range | 5mm | 10mm | 20mm | 50mm | 100mm | 200mm | 250mm | 400mm | 600mm |
Start of measuring range | 20mm | 20mm | 30mm | 45mm | 50mm | 60mm | 100mm | 200mm | 200mm |
Midrange | 22.5mm | 25mm | 40mm | 70mm | 100mm | 160mm | 225mm | 400mm | 500mm |
End of measuring range | 25mm | 30mm | 50mm | 95mm | 150mm | 260mm | 350mm | 600mm | 800mm |
Linearity 1) | 5...9µm | 5...18µm | 7...36µm | 12...90µm | 20...180µm | 40...360µm | 50...1200µm | 120...2000µm | 120...3000µm |
Linearity 1) | ≤0.18% FSO | ≤0.5% FSO | |||||||
Resolution2) with averaging factor 64 | 0.6µm | 1µm | 2µm | 5µm | 10µm | 13µm | 32µm | 80µm | 80µm |
≤0.01% FSO | |||||||||
Resolution2) dynamic 1.5 kHz | ≤0.02% FSO | ≤0.02...0.12% FSO | |||||||
digital | 14bit | ||||||||
Measuring rate, programmable | 1.5kHz; 1kHz; 750Hz; 375Hz; 50Hz | ||||||||
Light source | semiconductor laser <1mW, 670nm (red) | ||||||||
Laser safety class | class 2 IEC 60825-1 : 2008-05 | ||||||||
Spot diameter SMR | 110µm | 110µm | 110µm | 1100µm | 1400µm | 2300µm | 5000µm | 2.6 x 5mm | 2.6 x 5mm |
Spot diameter MMR | 380µm | 650µm | 530µm | 110µm | 130µm | 2200µm | 5000µm | 2.6 x 5mm | 2.6 x 5mm |
Spot diameter EMR | 650µm | 1200µm | 830µm | 1100µm | 1400µm | 2100µm | 5000µm | 2.6 x 5mm | 2.6 x 5mm |
Protection class | IP 67 | ||||||||
Vibration | 15g / 10Hz … 1kHz | 20g / 10Hz…1kHz | z 15g / 10Hz…1kHz | ||||||
Shock | 15g / 6ms (IEC 68-2-29) | ||||||||
Weight (without cable) | appr. 83g | appr. 130g | |||||||
Operation temperature | 0 …+50°C | ||||||||
Storage temperature | -20 ... +70°C | ||||||||
Measurement output analog Digital | 4 ... 20mA (1 ... 5V with cable PC 1402-x/U); free scalable within the nominal range | ||||||||
RS422 / 14bit | |||||||||
Control I/O | 1x open collector output (switching output, switch, error); 1x input (teach in, trigger); 1x laser on/off | ||||||||
Supply | 11 ... 30VDC, 24VDC / 50mA | ||||||||
Controller | integrated signal processor | ||||||||
Software | free setup and aquisition tool + SDK (software development kit) | ||||||||
Electromagnetic compatibility (EMC) |
EN 61326-1:2006 / EN 55011 Class B (Interface emission) EN 61326-1:2006 / EN 61000-4-2:1995 + A1:1998 + A2:2001 (Interference resistance) |