Description
Some measurement tasks require large measuring ranges or a large measurement distance from the target object to be measured. For these types of applications, Micro-Epsilon offers Long Range laser sensors that combine high accuracy with a large measurement distance.
Spesification
Model | ILD1710-50 |
Measuring range | 50mm |
Start of measuring range | 550mm |
Midrange | 575mm |
End of measuring range | 600mm |
Linearity |
50µm |
≤±0.1% FSO | |
Resolution |
7.5µm |
0.015% FSO (at 2.5kHz without averaging) | |
Measuring rate | 2.5kHz / 1.25kHz / 625Hz / 312.5Hz (adjustable) |
Permissible ambient ligh | 10,000lx |
Spot diameter SMR | 400 x 500µm |
Spot diameter MMR | 400 x 500µm |
Spot diameter EMR | 400 x 500µm |
Light source | semiconductor laser <1mW, 670nm (red) |
Laser protection class | Class 2 according to DIN EN 60825-1 : 2008-05 |
Protection class | IP65 |
Temperature stability | 0.01% FSO/°C |
Operating temperature | 0°C ... 50°C |
Storage temperature | -20°C ... 70°C |
Output Analog | 4 ... 20mA (0 ... 10V) |
Output Digital | RS422 / USB (optional with cable PC1700-3/USB) |
Output Switching outputs | 1 x error or 2x limit values (configurable |
Switching input | Laser ON-OFF / Zero |
Operation | via membrane keypad on sensor or via PC with ILD 1700 tool |
Power supply | 24VDC (11 … 30 VDC), max. 150mA |
Sensor cable | standard: 0.25 m - integrated |
Synchronization | possible for simultaneous or alternating measurements |
Vibration | 2g / 20 ... 500Hz |
Shock | 15g / 6ms |
Weight Sensor | approx. 800g |
Model | ILD2310-10 | ILD2310-20 | ILD2310-40 | ILD2310-50 |
Measuring range 1) | 10 (5)mm | 20 (10)mm | 40 (20)mm | 50 (25)mm |
Start of measuring range | 95 (100)mm | 90 (100)mm | 175 (195)mm | 550 (575)mm |
Midrange | 100 (102.5)mm | 100 (105)mm | 195 (205)mm | 575 (587.5)mm |
End of measuring range | 105 (105)mm | 110 (110)mm | 215 (215)mm | 600 (600)mm |
Linearity |
3µm | 6µm | 12µm | 50µm |
≤±0.03% FSO | ≤±0.03% FSO | ≤±0.03% FSO | ≤±0.1% FSO | |
Resolution |
0.5µm | 1µm | 0.6µm | 7.5µm |
0.005% FSO |
0.005% FSO (at 10kHz without averaging) |
0.0015% FSO | 0.015% FSO | |
Measuring rate | switchable (software) 49.14 / 30 / 20 / 10 / 5 / 2.5 / 1.5kHz (49.14kHz with reduced measuring range) | |||
Permissible ambient light | 10,000…40,000lx | |||
400 x 500µm | 200µm | 230µm | 400 x 500µm | |
400 x 500µm | 60µm | 210µm | 400 x 500µm | |
400 x 500µm | 200µm | 230µm | 400 x 500µm | |
Light source | laser diode (670nm) class 2 | |||
Protection class | IP65 | |||
Operating temperature | 0°C ... +50°C | |||
Storage temperature | -20°C ... +70°C | |||
-20°C ... +70°C |
Ethernet / EtherCAT RS422 analog output via CSP2008 / C-Box |
|||
Inputs |
Laser on/off Sync/Trigger input |
|||
Power supply | 24 VDC (11 … 30V); PV < 3W | |||
LED | status / power / Ethernet / EtherCAT | |||
Sensor cable | standard: 0.25m - integrated | |||
Synchronization | possible for simultaneous or alternating measurements | |||
Electromagnetic compatibility (EMC) |
EN 61326-1: 2006-10 DIN EN 55011: 2007-11 (group 1, class B) EN 61 000-6-2: 2006-03 |
|||
Vibration | 2g / 20 ... 500Hz | |||
Shock | 15g / 6ms / 3 axes |