Description
The eddyNCDT 3005 is a compact, powerful eddy current measurement system for fast, high precision displacement and position measurements. The system comprises a robust controller, a sensor and an integrated cable and is factory-calibrated for ferromagnetic and non-ferromagnetic materials.
Spesification
| Model | DT 3005-U1-A-C1 | DT3005-U1-M-C1 | DT3005-S2-A-C1 | DT3005-S2-M-C1 | DT3005-U3-A-C1 | DT3005-U3-M-C1 | DT3005-U6-A-C1 | DT3005-U6-M-C1 |
| Measurement object | alumunium | steel | alumunium | steel | alumunium | steel | alumunium | steel |
| Measuring range | 1mm | 1mm | 2mm | 2mm | 3mm | 3mm | 6mm | 6mm |
| Offset distance | 0.1mm | 0.1mm | 0.2mm | 0.2mm | 0.3mm | 0.3mm | 0.6mm | 0.6mm |
| Linearity <0.25% FSO | 2.5um | 2.5um | 5um | 5um | 7.5um | 7.5um | 15um | 15um |
| Resolution <0.05%FSO | 0.5um | 0.5um | 1um | 1um | 1.5um | 1.5um | 3um | 3um |
| Repeatability | <0.05%FSO | <0.05%FSO | <0.05%FSO | <0.05%FSO | <0.05%FSO | <0.05%FSO | <0.05%FSO | <0.05%FSO |
| Max. sensitivity deviation | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Bandwidth | 5kHz(-3dB) | 5kHz(-dB) | 5kHz(-3dB) | 5kHz(-3dB) | 5kHz(-3dB) | 5kHz(-3dB) | 5kHz(-3dB) | 5kHz(-3dB) |
| Temperature stability (MMR) | 0.025%FSO/C | 0.025%FSO/C | 0.025%FSO/C | 0.025%FSO/C | 0.025%FSO/C | 0.025%FSO/C | 0.025%FSO/C | 0.025%FSO/C |
| Temperature Compensation range sensor | 10C...+125C (optional) -30C...180C) | 10C...+125C (optional) -30C...180C) | 10C...+125C (optional) -30C...180C) | 10C...+125C (optional) -30C...180C) | 10C...+125C (optional) -30C...180C) | 10C...+125C (optional) -30C...180C) | 10C...+125C (optional) -30C...180C) | 10C...+125C (optional) -30C...180C) |
| Temperature Compensation range sensor controller |
10°C …+60°C | 10°C …+60°C | 10°C …+60°C | 10°C …+60°C | 10°C …+60°C | 10°C …+60°C | 10°C …+60°C | 10°C …+60°C |
| Ambient temperature sensor | -30°C …+125°C (optional -30°C ... 180°C) | -30°C …+125°C (optional -30°C ... 180°C) | -30°C …+125°C (optional -30°C ... 180°C) | -30°C …+125°C (optional -30°C ... 180°C) | -30°C …+125°C (optional -30°C ... 180°C) | -30°C …+125°C (optional -30°C ... 180°C) | -30°C …+125°C (optional -30°C ... 180°C) | -30°C …+125°C (optional -30°C ... 180°C) |
| Ambient temperature controller | -20°C …+70°C | -20°C …+70°C | -20°C …+70°C | -20°C …+70°C | -20°C …+70°C | -20°C …+70°C | -20°C …+70°C | -20°C …+70°C |
| Design | unshielded | unshielded | shielded | shielded | unshielded | unshielded | unshielded | unshielded |
| Recommended measurement object geometry (flat) |
ø24mm | ø24mm | ø24mm | ø24mm | ø48mm | ø48mm | ø72mm | ø72mm |
| Sensor cable length | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m |
| Connection | connector 5-pin M12 | connector 5-pin M12 | connector 5-pin M12 | connector 5-pin M12 | connector 5-pin M12 | connector 5-pin M12 | connector 5-pin M12 | connector 5-pin M12 |
| Output | 0.5 ... 9.5V | 0.5 ... 9.5V | 0.5 ... 9.5V | 0.5 ... 9.5V | 0.5 ... 9.5V | 0.5 ... 9.5V | 0.5 ... 9.5V | 0.5 ... 9.5V |
| Power supply | 12V … 32V | 12V … 32V | 12V … 32V | 12V … 32V | 12V … 32V | 12V … 32V | 12V … 32V | 12V … 32V |
| Protection class | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Pressure resistance | 10bar (sensor, cable and controller) | 10bar (sensor, cable and controller) | 10bar (sensor, cable and controller) | 10bar (sensor, cable and controller) | 10bar (sensor, cable and controller) | 10bar (sensor, cable and controller) | 10bar (sensor, cable and controller) | 10bar (sensor, cable and controller) |
| Weight | 70g | 70g | 75g | 75g | 77g | 77g | 95g | 95g |
