Description
The confocal chromatic confocalDT 2471 controllers are equipped with an external Xenon light source and achieve measuring rates up to 70kHz. The IFC2471 controllers are used for fast distance and thickness measurements and can be operated with any IFS sensor. Furthermore, the IFC2471MP controller provides up to 6 peaks which allows the thickness of transparent, multi-layer objects to be measured. Data output is via Ethernet, EtherCAT, RS422 or analog output.
Spesification
| Controller | IFC2451 | IFC2451MP | IFC2471 | IFC2471MP |
| Multi peak measurement | 2 peaks | up to 6 peaks | 2 peaks | up to 6 peaks |
| Light source | internal white LED | external Xenon light source IFX2471 | ||
| Measuring rate | continuously adjustable from 100Hz to 10kHz | continuously adjustable from 300Hz to 70kHz | ||
| Resolution Ethernet / EtherCAT | 1nm | |||
| Resolution RS422 | 18bit | |||
| Resolution analog | 16bit | |||
| Storage | up to 20 calibration tables for different sensors, menu selection | |||
| Controller inputs / outputs | sync-in / trigger-in, sync-out error1-out, error2-out encoder (3x A, B, Index) EtherCAT/Ethernet RS422 analog: current, voltage (16bit D/A converter) | sync-in / trigger-in, sync-out error1-out, error2-out encoder (3x A, B, Index) EtherCAT/Ethernet RS422 analog: current, voltage (16bit D/A converter) external light source: temperature, light-bulb exchange | ||
| EtherCAT | EtherCAT | EtherCAT | ||
| Operating elements, controller display | On/Off switch; button for dark alignment (as well as for reset to factory setting after 10 sec) 4x LED for intensity, range, status, supply voltage | |||
| Supply voltage, power consumption Controller External light source | 24VDC ±15%, ~10W | 24VDC ±15%, ~10W 90 … 265VAC, ~100W | ||
| Housing | Aluminum case for DIN rail mounting | |||
| Protection class | IP40 | |||
| Operating temperature Controller External light source | 5 °C ... 50 °C | 5 °C ... 50 °C 5 °C ... 40 °C | ||
| Storage temperature | -20 °C ... 70 °C | |||
| Permissible ambient light | 30,000lx | |||
| Safety; EMC interference emission Interference resistance | CE EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 | |||
| Shock | 15g, 6ms | |||
| Vibration | 2g / 10Hz ... 500Hz | |||
| Optical fiber cable length Sensor | 2 ... 50m | |||
| Optical fiber cable length Xenon light source | 1m | |||
| Optical fiber cable length Connector | E2000 | |||
| Cable length (all cables are shielded) EtherCAT, Ethernet | CAT5E; length | |||
| Cable length (all cables are shielded) Supply, RS422, sync./ error | ||||
| Cable length (all cables are shielded) analog | <30m | |||
| Cable length (all cables are shielded) Encoder | ||||
