Description
Capacitive displacement sensors are designed for measurement tasks that require extremely high precision. The capaNCDT 6500 capacitive multi-channel system is ideally suited to reliable measurements down to sub-nanometre resolution. The controller offers a maximum response rate of 7.8kHz (digital, with up to four channels) or a bandwidth of 8.5kHz. As well as an analog output, an EtherCAT(R) interface is also available. EtherCAT enables accurate data transmission in real time, with high speed integration into the existing measurement environment and synchronization of two systems. Set up and configuration of the capaNCDT 6500 system are carried out easily using a web browser.
Spesification
| Controller type | DT6530 | DT6530 with pre-amplifier CPM6011 |
| Resolution static | 0.000075% FSO | 0.0006% FSO |
| Resolution dynamic | 0.002% FSO (8.5kHz) | 0.015% FSO (8.5kHz) |
| Data rate analog ouput | 8.5kHz (-3dB) | 8.5kHz (-3dB) |
| Bandwidth adjustable | 20Hz; 1kHz; 8.5kHz | 20Hz; 1kHz; 8.5kHz |
| Bandwidth digital output | 4 x 7.8kSa/s; 8 x 3.9kSa/s | 4 x 7.8kSa/s; 8 x 3.9kSa/s |
| Linearity (typ.) | <0.025% FSO | <0.05% FSO |
| Max. sensitivity deviation | <0.05% FSO | <0.1% FSO |
| Repeatability | 0.0003% FSO | 0.001% FSO |
| Long term stability | <0.002% FSO / month | <0.02% FSO / month |
| Synchronous operation | yes | yes |
| Insulator measurement | yes | no |
| Temperature stability | < digital: 5ppm/°C analog: 10ppm/°C | 80ppm/°C |
| Temperature range (operation) Sensor | -50 ... + 200 °C | -50 ... + 200 °C |
| Temperature range (operation) Controller | +10 ... +60°C | +10 ... +60°C |
| Temperature range (storage) | -10 ... +75°C | -10 ... +75°C |
| Supply | 230 VAC | 230 VAC |
| Output | 0…10V (max. 10mA short circuit proof); offset ≤10V ... 0V | 0…10V (max. 10mA short circuit proof); offset ≤10V ... 0V |
| 4…20 mA (load max. 500Ω) | 4…20 mA (load max. 500Ω) | |
| optional: 0...20mA (load max. 500Ω) | optional: 0...20mA (load max. 500Ω) | |
| Ethernet 24 Bit; EtherCAT | Ethernet 24 Bit; EtherCAT | |
| Sensors | suitable for all sensors | suitable for all sensors |
| Sensor cable standard |
CC cable ≤ 1m CCm cable = 1.4m CCg cable = 2m |
CC cable ≤ 1m CCm cable = 1.4m CCg cable = 2m |
| Sensor cable (matched) |
double / triple / quadruple standard cable length |
double / triple / quadruple standard cable length |
| Trigger | TTL, 5V | TTL, 5V |
| Number of channels | max. 8 | max. 8 |
