Description
The capacitive displacement sensor system capaNCDT 6019 is developed for machine and facility integration. Typical applications for this miniaturised non-contact measuring system can be found in positioning, wear measurements, gap measurements, displacement, roundness and many more.
Spesification
| Controller-Typ | DT6019 |
| Auflösung statisch | 0,015 % d.M. |
| Auflösung dynamisch | 0,1 % d.M. (500 Hz) |
| Grenzfrequenz | 0,5 kHz |
| Linearität | ±1 % d.M. |
| Max. Empfindlichkeitsabweichung | ±0,5 % d.M. |
| Langzeitstabilität | ≤ 0,05 % d.M./Monat |
| Synchronbetrieb möglich | nein |
| Isolatormessung | nein |
| Temperaturstabilität | ±0,05 % d.M. / °C |
| Betriebstemperatur | +10 °C ... +50 °C |
| Lagertemperatur | -10 °C ... +75 °C |
| Versorgung | ±12 …±18 VDC |
| Stromaufnahme | -7 / +8 mA |
| Ausgang | 0 bis 10 V (innerhalb des Messbereichs), kurzschlussfest |
| Gewicht | 60 g |
| Sensoren | alle Sensoren mit Buchse, außer CS005 |
| Elektromagnetische Verträglichkeit (EMV) | DIN EN 61326-1: 2006-10 und DIN 61326-2-3: 2007-05 |
